Oppo K3 Full Features & Specification
Launched in: July 2019
Screen Size | 6.5 inch |
Screen Resolution | 2340 x 1080 pixels |
Screen Type | AMOLED |
Pixel Density | 396 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Notch | Waterdrop Notch |
Screen to Body Ratio (%) | 84.47% |
Aspect Ratio | 19.5:9 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brand | Qualcomm |
Processor Speed | 2.2GHz |
Processor | Qualcomm Snapdragon 710 |
Processor Type | Octa-Core |
RAM | 6GB |
Graphics | Adreno 616 |
Architecture | 64-bit |
Rear Camera Resolution | 16MP |
Dual Rear Camera | 2 MP |
Front Camera Resolution | 16MP |
Camera Details | AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Time Lapse, Touch to focus, White balance presets |
Video Recording Resolution | 4K Video Recording (2160p) |
Camera Features | EIS (Electronic Image Stabilisation), Autofocus, Phase Detection Autofocus (PDAF), LED Flash |
Zoom | Digital Zoom |
Operating System | Android |
OS Version | Android 9.0 (Pie) |
Custom UI | ColorOS |
USB Connector Type | USB Type C |
Features | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Ambient Light |
Connectivity | WiFi, 4G LTE (India Compatible), 2G, VoLTE (Works with Jio), Bluetooth, 3G |
Headphone Jack Type | 3.5mm |
Color | Aurora Blue, Jade Black |
Audio Features | Dolby Atmos Audio |
Weight | 191 grams |
Height | 161.2mm |
Width | 76mm |
Thickness | 9.4mm |
Internal Storage | 64GB |
Maximum Card Slot Capacity | 256GB |
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
SIM 1 Bands | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi Features | Mobile Hotspot |
Battery Capacity | 3765mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
Oppo K3 Full Specification Review and price details
ReplyDeletePost a Comment
Thanks for your feedback.. keep reading on NewKidaa Blog